|
|
||||||||||||
|
Find the best electronic cigarette brand.
|
|||||||||||||
|
|||||||||||||
Did you ever wonder which brands' cartridges / cartomizers and batteries are compatible?
Electronic cigarette brand compatibility
| Brand | Coupon | Nicotine Levels | Price per Cartridge |
| Green Smoke | 10% off purchase | 0mg, 6mg, 12mg, 18mg and 24mg | ~$3.00 (with atomizer) |
| blu cig | NA | Full 16mg, Light 12mg, Ultra Light 8mg, Zero: 0mg | ~$2 |
| Safe Cig | 5% off | 24mg, 18mg, 14mg, 11mg, 6mg, 0mg | ~$2.5 |
| Vapor King | NA | Extra High, High, Medium, Low, Zero | ~$1.6-$2 |
| Cloud 9 | 5% off: ecigs365 | High (24mg), Medium (18mg), Low (11mg) and Zero | ~$0.8 |
| eSmoke | 10% off | 24mg, 16mg, 11mg, 6mg, 0 mg nicotine | ~$2.50 (with atomizer) |
| Amerismoke | NA | High, Medium, Low, Zero | ~$3 |
| Luci | High, Medium, Zero | ~$1.80 | |
| Cirrus | see detail page | Nicotine Free, Ultra Light, Light, Full and Extra | ~$2 |
| SmokeTip | 10% off purchase | Full Flavor, Light, Ultra Light, No Nicotine | ~$1.59-$1.99 |
| Volcano e Cig | 25% off Express kit, 10% off order | 0mg, 8mg, 16mg | $0.60 |
| Gamucci | 16mg, 11mg, 6mg and 0 nicotine | ~$1.80 | |
| NO. 7 | 16mg, 11mg, 6mg and 0 nicotine | ~$1.80 | |
| ProVape | NA | High, Medium, Low, Zero | ~$2 |
| South Beach Smoke | 10% off kits | High, Medium, Low, Zero | $1.79 to $2.66 (cartomizer) |
| Amerismoke | High, Medium, Low, Zero | ~$3 | |
| Halo Smoke Juice | XHigh (24mg), High (18mg), Medium (12mg) and Low (6mg) | ||
| Vapor4Life | 10% off | 0mg, 4mg, 8mg, 11mg, 18mg, 25mg, 36mg | $2 |
| Totally Wicket | 7.5% off: EB42B | 36 mg, 18 mg, 11 mg | ~$0.60 (empty for refill) |
| Smoke Stick | 10% off | High, Medium, Low, Zero | ~$4 |
| Smoke Frii | 15% off | 0mg, 8mg, 12mg and 16mg | ~$2.4 |
| V2 Cigs | 10% off purchase | 0mg, 8mg, 12mg and 16mg | ~$2.6 |
| Metro Cigs | regular, light, ultra-light and nicotine free | ~$3.30 | |
| Elektric Blue | 16 mg or 7 mg | ~$1.5 | |
| Eko Cig | None, High, Med, Low | ~$1.00 | |
| Cigana | 24mg, 16mg, 11mg, 6mg, 0mg | ~$3.25 | |
| Smoke Fifty One 51 | 30% off | 8mg, 6mg, 4mg, and 0mg nicotine | ~$3.00; ~$2.10 with coupon (Volume discount avail.) |
| Smoking Everywhere | 16mg, 11mg and no nicotine | ~$2.00 | |
| Envy | 20% Off | 18mg, 14mg and 0 nicotine (full flavor & strawb. only) | ~$2.50 |
| Instead | Zero, low, medium, high | ~$7 ($34.95 for Refill Kit) | |
| Bloog | 10% off: ECIG365A7P | 16mg, 11mgm 6mg and no nicotine | ~$2.50 |
| Refills & $10 Rebate & More | Electronic Cigarette Brands: view e-cigarette reviews & ratings: | ||
|
Disposable Electronic Cigarettes
Smoke Juice - E-Juice Cartridges / Cartomizers Get a $10 rebate! |
|
||
|
Electronic Cigarette Refill Cartridges and Cartomizers
Topics on this page: electronic cigarette cartridges electronic cigarette refill cartridges cartomizer cartomizers e cigarette |