|
|
|
||||||||||||
|
Find the best electronic cigarette brand.
Compare brands:
|
||||||||||||||
|
||||||||||||||
| Custom Comparison | ||||||
![]() | ||||||
| Green Smoke | Vapor King | SmokeTip | NO. 7 | Apollo Cig | Vapor4Life | |
| Starter Kit Price * | $59.97 & up | $39.95 and up | $59.95 | $29.99 and up | $39.95 and up | $29.95 and up |
| User Ratings | Based on 78 reviews overall battery vapor service cost/value | Based on 53 reviews overall battery vapor service cost/value | Based on 238 reviews overall battery vapor service cost/value | Based on 18 reviews overall battery vapor service cost/value | Based on 179 reviews overall battery vapor service cost/value | Based on 81 reviews overall battery vapor service cost/value |
| Discount Coupon Code | 10% off purchase | 10% off starter kit | 10% off purchase | 20% off kits | 20% off kits | |
| Product Images | View More Images | View More Images | View More Images | View More Images | View More Images | |
| Cartridges/Cartomizer | ||||||
| Price per Cartridge | ~$3.00 (with atomizer) | ~$1.6-$2 | ~$1.59-$1.99 | $2.50 - $3.25 | ~$1 - $3 | $2 |
| One Cartridge vs. Traditional | 1.5 packs | ~1-1.5 pack | 1.25 pack | 10-20 cigarettes | 1~1.5 packs | ~15 cigarettes |
2/3 Piece ![]() | 2 | 3 | 2 | 2 | 2 or 3 | 2 |
| Nicotine Levels | 0mg, 6mg, 12mg, 18mg and 24mg | Extra High, High, Medium, Low, Zero | Full Flavor, Light, Ultra Light, No Nicotine | Very High, High, Medium, Low, None | Zero, Light, Medium, High, Extra High | 0mg, 4mg, 8mg, 11mg, 18mg, 25mg, 36mg |
| Battery | ||||||
| Battery Color(s) | | other | | | | other |
| Battery Type | auto | auto or manual | auto | auto | auto or manual | auto or manual |
| LED Color(s) | | other | | | | other |
| Crystal LED | No | No | No | no | No | Both |
| Length | 4" (100mm) or 4.6" (116mm) | various | 2.5" (63.5mm) | various | ||
| Diameter | various | 0.35" (9mm) | various | |||
| E-Liquid / Smoke Juice | ||||||
VG or PG ![]() | PG and VG | PG | PG | VG | PG and VG | PG and VG |
| Ingredients | propylene glycol, vegetable glycerin, nicotine and flavorings. | Propylene glycol, glycerin, artificial flavoring, distilled water, nicotine | contain water, nicotine, propylene glycol, tobacco flavoring, and other ingredients for flavor. | water, vegetable glycol, nicotine, flavoring and a scent that emulates tobacco and other flavorings. | water, nicotine, propylene glycol and flavoring ingredients. | food grade flavoring, propylene glycol, vegetable glycerin, and nicotine |
| Flavors | Absolute Tobacco, Red Label Tobacco, Tobacco Gold, Menthol Ice, Mocha Mist, Smooth Chocolate & Vanilla Dreams | Tobacco, Menthol, USA Liquid | Regular, Menthol, Mild Menthol, Cowboy, Almond, Apple, Banana, Cherry, Chocolate, Clove, Coffee, Cinnamon, Grape, Orange, Peach, Pineapple, Strawberry, Vanilla, Watermelon | Tobacco, Menthol, Apple, Blueberry, Vanilla, Coffee, ... | Tobacco, Menthol, Vanilla, Coffee, Cherry, Green Apple, Almond Joyee, Banana Cream, Blueberry Kona Coffee, Chocolate, Cappuccino, Clove, French Vanilla, Mallboro, Mallboro Menthol, Mango Peach, Razzle, Rocky Road, RY4, Sahara | Dozens of flavors, Vegetable Glycerine (VG) based e-liquids, VG cartomizers and more. |
| Shipping, Warranty, and More | ||||||
| Free Shipping | Over $25 | | | | ||
| Ship International | worldwide + UK office | worldwide | No | Yes | worldwide | |
| Money Back Guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| Warranty (**) | Lifetime Limited Warranty | 1 year limited | 100% UNCONDITIONAL LIFETIME WARRANTY | 1 year | 90 days | |
| Customer Service | ||||||
| Live Chat | | | ||||
| Miscellaneous | ||||||
| USA Made | e-Liquid | e-Liquid | ||||
| USB Pass-through | | | | | | |
| Personal Charging Case | | | | | ||
| Misc. | * Each cartridge comes with new atomizer * Lot's of smoke! | * Can produce CLOUDS of vapor. * Pink, stainless steel model. | Great product at low price | color cartomizers | Own labs and factories to maintain control. | Colors like pink & red for e cigarette. Diamond crystal LEDs available. |
| Brand Detail Page | Green Smoke | Vapor King | SmokeTip | NO. 7 | Apollo Cig | Vapor4Life |
| Vendor Website | Visit Vendor Site | Visit Vendor Site | Visit Vendor Site | Visit Vendor Site | Visit Vendor Site | Visit Vendor Site |
(*) Information and prices of electronic cigarette brands are not guaranteed and may not be up-to date. (**) See e cigarette brand's website for warranty details. (***) Each e-cigarette review was posted by a real user.
| Refills & Coupons & $10 Rebate | Our Social Media Pages & Newsletter | More Product Info |
|
E-Liquids
Cartridges / Cartomizers Electronic cigarette coupons Get a $10 rebate! |
|
Disposable electronic cigarettes Blue electronic cigarette Reviews & shops by city Walgreens e cigarette
|